# Cozy Bear Cabin, Near Slopes w/ EV charger, Deck – 2 Bedroom Vacation Rental in Big Bear, CA | Sky High Cabins

Welcome to Cozy Bear Cabin - a peaceful mountain escape near Big Bear Lake, perfect for couples, small families, or friends looking to relax and enjoy the fresh alpine air.

6 guests | 2 bedrooms | 3 beds | 1 bath
Wood-burning fireplace for cozy mountain nights
Large deck w/ BBQ & outdoor seating
High-speed WiFi & Smart TV
Fully equipped kitchen w/ Keurig & coffee maker
Pet-friendly retreat near skiing, lake & hiking

Things to Note:

Parking: Maximum of 2 cars allowed. Please do not block neighboring properties or access points.

Occupancy: Maximum of 6 guests

Pets: Up to 2 pets allowed at $75 per pet, per stay

A Tesla Level 2 charger is available outside the cabin.
You must bring your own cable.
Please lock the unit after use.

**Property URL**: https://sky-high-cabins.wander.site/property/652653088087215874/cozy-bear-cabin-near-slopes-w-ev-charger-deck
**Markdown URL**: https://sky-high-cabins.wander.site/property/652653088087215874/cozy-bear-cabin-near-slopes-w-ev-charger-deck.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 2,551 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $86 - $186 (before taxes and fees)
- **Next Available**: May 11, 2026
- **Available Days**: 79 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 10, 2026: $86 (Available) (2 night min)
  - May 11, 2026: $86 (Available) (2 night min)
  - May 12, 2026: $86 (Available) (2 night min)
  - May 13, 2026: $86 (Available) (2 night min)
  - May 14, 2026: $86 (Available) (2 night min)
  - May 15, 2026: $86 (Available) (2 night min)
  - May 16, 2026: $86 (Available) (2 night min)
  - May 17, 2026: $86 (Available) (2 night min)
  - May 18, 2026: $86 (Available) (2 night min)
  - May 19, 2026: $86 (Available) (2 night min)
  - May 20, 2026: $86 (Available) (2 night min)
  - May 21, 2026: $86 (Available) (2 night min)
  - May 22, 2026: $85 (Not Available) (2 night min)
  - May 23, 2026: $125 (Not Available) (2 night min)
  - May 24, 2026: $85 (Not Available) (2 night min)
  - May 25, 2026: $86 (Available) (2 night min)
  - May 26, 2026: $86 (Available) (2 night min)
  - May 27, 2026: $86 (Available) (2 night min)
  - May 28, 2026: $86 (Available) (2 night min)
  - May 29, 2026: $87 (Available) (2 night min)
  - May 30, 2026: $114 (Available) (2 night min)
  - May 31, 2026: $86 (Available) (2 night min)
  - Jun 1, 2026: $86 (Available) (2 night min)
  - Jun 2, 2026: $86 (Available) (2 night min)
  - Jun 3, 2026: $86 (Available) (2 night min)
  - Jun 4, 2026: $86 (Available) (2 night min)
  - Jun 5, 2026: $121 (Available) (2 night min)
  - Jun 6, 2026: $126 (Available) (2 night min)
  - Jun 7, 2026: $86 (Available) (2 night min)
  - Jun 8, 2026: $86 (Available) (2 night min)
  - Jun 9, 2026: $86 (Available) (2 night min)
  - Jun 10, 2026: $86 (Available) (2 night min)
  - Jun 11, 2026: $86 (Available) (2 night min)
  - Jun 12, 2026: $147 (Available) (2 night min)
  - Jun 13, 2026: $161 (Available) (2 night min)
  - Jun 14, 2026: $88 (Available) (2 night min)
  - Jun 15, 2026: $86 (Available) (2 night min)
  - Jun 16, 2026: $86 (Available) (2 night min)
  - Jun 17, 2026: $86 (Available) (2 night min)
  - Jun 18, 2026: $96 (Available) (3 night min)
  - Jun 19, 2026: $168 (Available) (3 night min)
  - Jun 20, 2026: $139 (Not Available) (3 night min)
  - Jun 21, 2026: $85 (Not Available) (3 night min)
  - Jun 22, 2026: $85 (Not Available) (2 night min)
  - Jun 23, 2026: $85 (Not Available) (2 night min)
  - Jun 24, 2026: $85 (Not Available) (2 night min)
  - Jun 25, 2026: $85 (Not Available) (2 night min)
  - Jun 26, 2026: $117 (Not Available) (2 night min)
  - Jun 27, 2026: $120 (Not Available) (2 night min)
  - Jun 28, 2026: $91 (Available) (2 night min)
  - Jun 29, 2026: $86 (Available) (2 night min)
  - Jun 30, 2026: $86 (Available) (2 night min)
  - Jul 1, 2026: $86 (Available) (3 night min)
  - Jul 2, 2026: $128 (Available) (3 night min)
  - Jul 3, 2026: $186 (Available) (3 night min)
  - Jul 4, 2026: $195 (Not Available) (3 night min)
  - Jul 5, 2026: $140 (Available) (3 night min)
  - Jul 6, 2026: $90 (Available) (3 night min)
  - Jul 7, 2026: $86 (Available) (2 night min)
  - Jul 8, 2026: $86 (Available) (2 night min)
  - Jul 9, 2026: $86 (Available) (2 night min)
  - Jul 10, 2026: $139 (Available) (2 night min)
  - Jul 11, 2026: $145 (Available) (2 night min)
  - Jul 12, 2026: $105 (Available) (2 night min)
  - Jul 13, 2026: $94 (Available) (2 night min)
  - Jul 14, 2026: $98 (Available) (2 night min)
  - Jul 15, 2026: $93 (Available) (2 night min)
  - Jul 16, 2026: $104 (Available) (2 night min)
  - Jul 17, 2026: $149 (Available) (2 night min)
  - Jul 18, 2026: $161 (Available) (2 night min)
  - Jul 19, 2026: $107 (Available) (2 night min)
  - Jul 20, 2026: $96 (Available) (2 night min)
  - Jul 21, 2026: $98 (Available) (2 night min)
  - Jul 22, 2026: $92 (Available) (2 night min)
  - Jul 23, 2026: $106 (Available) (2 night min)
  - Jul 24, 2026: $151 (Available) (2 night min)
  - Jul 25, 2026: $170 (Available) (2 night min)
  - Jul 26, 2026: $110 (Available) (2 night min)
  - Jul 27, 2026: $94 (Available) (2 night min)
  - Jul 28, 2026: $94 (Available) (2 night min)
  - Jul 29, 2026: $89 (Available) (2 night min)
  - Jul 30, 2026: $104 (Available) (2 night min)
  - Jul 31, 2026: $152 (Available) (2 night min)
  - Aug 1, 2026: $183 (Available) (2 night min)
  - Aug 2, 2026: $111 (Available) (2 night min)
  - Aug 3, 2026: $94 (Available) (2 night min)
  - Aug 4, 2026: $89 (Available) (2 night min)
  - Aug 5, 2026: $86 (Available) (2 night min)
  - Aug 6, 2026: $100 (Available) (2 night min)
  - Aug 7, 2026: $157 (Available) (2 night min)
  - Aug 8, 2026: $174 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Big Bear, CA, US
- **Postal Code**: 92314
- **Coordinates**: 34.2366362, -116.8326846
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, TWIN BED

### Bedroom 2
FULL DOUBLE

## Amenities
- FIRE_PLACE
- BALCONY
- AIR_CONDITIONING
- DRYER
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- IRON
- TV
- COFFEE_MAKER
- WASHER
- CARBON_MONOXIDE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- PET_RELIEF_AREA
- BBQ_UTENSILS
- TOASTER
- MICROWAVE
- OVEN
- KETTLE
- STOVE
- FRIDGE
- GARDEN
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- EV_CHARGER
- BOOKS
- DINING_TABLE
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- BOARD_GAMES
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- COFFEE
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- FIRE_PLACE
- HEATING
- TV
- CEILING_FAN
- IRON
- PET_RELIEF_AREA
- BALCONY
- BBQ_UTENSILS
- GARDEN
- GAME_ROOM
- HANGERS
- BED_LINENS
- CRIB



## Guest Services
- **24/7 Concierge**: Available through the Sky High Cabins app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652653088087215874
- **Property Slug**: cozy-bear-cabin-near-slopes-w-ev-charger-deck

## Booking Information
For more information and to book this property, visit:
https://sky-high-cabins.wander.site/property/652653088087215874/cozy-bear-cabin-near-slopes-w-ev-charger-deck

Or contact Sky High Cabins customer service for assistance.

---

*Last modified: 2026-05-10*
*This markdown file is generated automatically for AI agents and search engines.*
